CONSIDERE O MELHOR PARA O SEU NEGÓCIO!
IGNITION
O Ignition é vendido por módulos, portanto, você paga apenas a funcionalidade que precisa.
Crie seu próprio pacote de módulos ou obtenha aconselhamento personalizado sobre soluções que se adaptam às suas necessidades.
Ignition
Produto | Valor |
---|---|
Ignition Platform | R$ 10046.52 |
Perspective Module Unlimited | R$ 102520.18 |
Perspective Module Limited – 1 Session | R$ 25344.63 |
Perspective Module Limited – 2 Sessions | R$ 39912.08 |
Perspective Module Limited – 3 Sessions | R$ 54479.54 |
Perspective Module Limited – 4 Sessions | R$ 69046.99 |
Perspective Module Limited – 5 Sessions | R$ 83614.45 |
Vision Module Unlimited | R$ 70142.98 |
Vision Module Limited – 1 Client | R$ 17517.45 |
Vision Module Limited – 2 Clients | R$ 23161.81 |
Vision Module Limited – 3 Clients | R$ 28806.10 |
Vision Module Limited – 4 Clients | R$ 34450.45 |
Vision Module Limited – 5 Clients | R$ 40094.75 |
Web Browser Module | R$ 5936.58 |
Reporting Module | R$ 35619.48 |
SQL Bridge Module | R$ 20504.03 |
Tag Historian Module | R$ 21600.02 |
Sequential Function Charts (SFC) Module | R$ 34340.83 |
Web Development Module | R$ 17261.75 |
Alarm Notification Module | R$ 20504.03 |
Voice Notification Module | R$ 8630.87 |
SMS Notification Module | R$ 8630.87 |
Twilio Notification Module | R$ 5388.59 |
Enterprise Administration Module – Single Controller Agent | R$ 14567.45 |
Enterprise Administration Module – Controller + Unlimites Agents | R$ 203944.36 |
Ignition Edge
Produto | Valor |
---|---|
Ignition Edge IIoT NEW | R$ 8219.88 |
Ignition Edge Panel NEW | R$ 16896.42 |
Sepasoft
Produto | Valor |
---|---|
Sepasoft OEE Downtime Module (Site License) | R$ 200930.40 |
Sepasoft Track and Trace Module (Site License) | R$ 200930.40 |
Sepasoft Batch Procedure Module (Site License) | R$ 287695.80 |
Sepasoft Batch Procedure Module – Unit | R$ 24202.98 |
Sepasoft SPC Module (Site License) | R$ 80372.16 |
Sepasoft Settings & Changeover Module (Site License) | R$ 80372.16 |
Sepasoft Document Management Module | R$ 25116.30 |
MES Enterprise Central Server | R$ 125581.50 |
Sepasoft Business Connector Module | R$ 47949.30 |
Sepasoft Interface for SAP ERP Module | R$ 143847.90 |
Sepasoft Web Services Module | R$ 45666.00 |
Sepasoft Barcode Scanner | R$ 9133.20 |
Sepasoft Instrument Interface | R$ 31966.20 |
Cirrus
Produto | Valor |
---|---|
Cirrus Link MQTT Engine Module | R$ 18266.40 |
Cirrus Link MQTT Distributor Module (Standard) | R$ 28541.25 |
Cirrus Link MQTT Distributor Module (Plus) | R$ 41099.40 |
Cirrus Link MQTT Transmission Module | R$ 13243.14 |
Cirrus Link AWS Engine for SiteWise Module | R$ 26486.28 |
Cirrus Link AWS Injector Module | R$ 35619.48 |
Cirrus Link Azure Injector Module | R$ 35619.48 |
Cirrus Link Google Cloud Platform Injector Module | R$ 35619.48 |
Cirrus Link MQTT Recorder Module | R$ 95898.60 |
Mais conectividade
Produto | Valor |
---|---|
OPC COM DA Module | R$ 4338.27 |
OPC COM DA + HDA Module | R$ 8082.88 |
Serial Module | R$ 3790.28 |
SECS/GEM Module | R$ 9681.19 |
MongoDB Module | R$ 7763.22 |
Cirrus Link Opto 22 groov Epic SNAP PAC Driver | R$ 2283.30 |
Cirrus Link EFM Emerson ROC Driver | R$ 12101.49 |
Cirrus Link EFM ABB Totalflow Module | R$ 12101.49 |